public.psps
Description
Labels
svc-portal
Columns
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| id | integer | nextval('psps_id_seq'::regclass) | false | public.merchants | PSP unique identifier. | |
| psp_code | varchar(50) | false | Unique PSP code. | |||
| psp_name | varchar(255) | false | PSP display name. | |||
| contact_email | varchar(255) | true | Primary contact email. | |||
| contact_phone | varchar(20) | true | Primary contact phone. | |||
| status | varchar(50) | true | Entity status: Active, Inactive, or Suspended. | |||
| created_at | timestamp with time zone | true | Record creation timestamp. | |||
| updated_at | timestamp with time zone | true | Record last update timestamp. | |||
| payment_config | json | true | PSP-level payment configuration (JSON). | |||
| pic_name | varchar(255) | true | Person In Charge name. | |||
| pic_email | varchar(255) | true | Person In Charge email. | |||
| pic_phone | varchar(20) | true | Person In Charge phone. | |||
| shipping_timing_policy | varchar(20) | true | Shipping timing policy: all_ready or partial_ok. | |||
| exception_shipping_dates | json | true | Exception shipping dates (YYYY-MM-DD). |
Viewpoints
| Name | Definition |
|---|---|
| Merchant Hierarchy | Multi-tenant hierarchy — PSP → Merchant → Store → Staff/Devices |
Constraints
| Name | Type | Definition |
|---|---|---|
| psps_pkey | PRIMARY KEY | PRIMARY KEY (id) |
Indexes
| Name | Definition |
|---|---|
| psps_pkey | CREATE UNIQUE INDEX psps_pkey ON public.psps USING btree (id) |
| ix_psps_psp_code | CREATE UNIQUE INDEX ix_psps_psp_code ON public.psps USING btree (psp_code) |
Relations
Generated by tbls