public.users
Description
Labels
svc-portal
Columns
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| user_id | varchar(36) | false | public.app_releases | |||
| varchar(255) | false | |||||
| password_hash | varchar(255) | false | ||||
| is_active | boolean | false | ||||
| full_name | varchar(255) | false | ||||
| phone_number | varchar(20) | true | ||||
| role | varchar(50) | false | ||||
| psp_id | integer | true | ||||
| merchant_id | integer | true | ||||
| store_id | integer | true | ||||
| mfa_enabled | boolean | false | ||||
| mfa_method | varchar(50) | false | ||||
| totp_secret | varchar(32) | true | ||||
| created_at | timestamp with time zone | false | ||||
| updated_at | timestamp with time zone | false | ||||
| last_login_at | timestamp with time zone | true | ||||
| password_changed_at | timestamp with time zone | true | ||||
| failed_login_attempts | integer | false | ||||
| locked_until | timestamp with time zone | true |
Viewpoints
| Name | Definition |
|---|---|
| Authentication & Sessions | User authentication, MFA, sessions, and audit logs |
Constraints
| Name | Type | Definition |
|---|---|---|
| users_pkey | PRIMARY KEY | PRIMARY KEY (user_id) |
Indexes
| Name | Definition |
|---|---|
| users_pkey | CREATE UNIQUE INDEX users_pkey ON public.users USING btree (user_id) |
| ix_users_email | CREATE UNIQUE INDEX ix_users_email ON public.users USING btree (email) |
| ix_users_merchant_id | CREATE INDEX ix_users_merchant_id ON public.users USING btree (merchant_id) |
| ix_users_psp_id | CREATE INDEX ix_users_psp_id ON public.users USING btree (psp_id) |
| ix_users_store_id | CREATE INDEX ix_users_store_id ON public.users USING btree (store_id) |
Relations
Generated by tbls