Order & Billing
Description
Order lifecycle — Orders → Bills → Payments → Settlements
Tables
Orders
Customer orders and line items
| Name | Columns | Comment | Type | Labels |
|---|---|---|---|---|
| public.orders | 13 | BASE TABLE | svc-smarttab | |
| public.order_items | 9 | BASE TABLE | svc-smarttab |
Billing
Bills, splits, and coupons
| Name | Columns | Comment | Type | Labels |
|---|---|---|---|---|
| public.coupons | 17 | BASE TABLE | svc-smarttab | |
| public.bills | 26 | BASE TABLE | svc-smarttab | |
| public.splits | 10 | BASE TABLE | svc-smarttab | |
| public.bill_operation_histories | 11 | BASE TABLE | svc-smarttab |
Payments
Payment processing and settlements
| Name | Columns | Comment | Type | Labels |
|---|---|---|---|---|
| public.payments | 30 | BASE TABLE | svc-smarttab | |
| public.refunds | 14 | BASE TABLE | svc-smarttab | |
| public.settlements | 13 | BASE TABLE | svc-smarttab |
Relations
Generated by tbls